Latest Stock

OTC.BB Penny Stocks
The following alpahbetical list of penny stocks listed below are currently being trading on the Over The Counter Bulletin Board Stock Market (OTC.BB) as of May 19, 2008.

Stock Ticker- Stock Name - Opening Price - Closing Price and Volume


AAAC.OB ASIA AUTOMATIVE 7.5 7.65 32100
AAAE.OB Aaa Energy Inc 0.14 0.13 72700
AAAGY.OB ALTANA AG ADS 19.75 19.75 19900
AACS.OB American Comm Solut 0.007 0.007 10000
AADG.OB Asian Dragon Group 0.4 0.4 2000
AAGH.OB Asia Global Holdings 0.08 0.09 80600
AAIR.OB AVANTAIR INC 2.8 2.8 4100
AANI.OB Amedia Networks Inc 0.0007 0.0005 3000
AAPTE.OB ALL AMERICAN PET CO 0.05 0.04 24500
AATV.OB AMERICAN ALTERNATIVE 1.5 1.5 1000
AAUKF.OB Anglo American Plc O 72 72 1100
ABCC.OB Abc Dispensing Technologies 0.35 0.38 1  (read more)



TAGS : OTC.BB Penny Stocks

Last update by Golan, Sunday, June 1st 2008

No comment (Add comment)
- No comment (Add comment)
The following alpahbetical list of penny stocks listed below are currently being trading on the Over The Counter Bulletin Board Stock Market (OTC.BB) as of May 19, 2008.

Stock Ticker- Stock Name - Opening Price - Closing Price and Volume


AAAC.OB ASIA AUTOMATIVE 7.5 7.65 32100
AAAE.OB Aaa Energy Inc 0.14 0.13 72700
AAAGY.OB ALTANA AG ADS 19.75 19.75 19900
AACS.OB American Comm Solut 0.007 0.007 10000
AADG.OB Asian Dragon Group 0.4 0.4 2000
AAGH.OB Asia Global Holdings 0.08 0.09 80600
AAIR.OB AVANTAIR INC 2.8 2.8 4100
AANI.OB Amedia Networks Inc 0.0007 0.0005 3000
AAPTE.OB ALL AMERICAN PET CO 0.05 0.04 24500
AATV.OB AMERICAN ALTERNATIVE 1.5 1.5 1000
AAUKF.OB Anglo American Plc O 72 72 1100
ABCC.OB Abc Dispensing Technologies 0.35 0.38 105500
ABDS.OB Allegro Biodiesel 0.13 0.105 21600
ABEW.OB Airbee Wireless Inc 0.03 0.03 700
ABGOF.OB Agengoa Sa Ord 37.4 37.4 22300
ABKB.OB American Basketball 0.005 0.005 6000
ABLE.OB ABLE ENERGY INC 0.34 0.34 11000
ABLZF.OB Abb Ltd Zuerich 33.05 33.05 1500
ABNS.OB Alliance Bancshs Ca 2.99 3.1 1100
ABNYY.OB ABN AMRO HLDG NV ADS 60.5 60.5 26100
ABPA.OB Allegiance Bank (pa) 2.9 2.81 4000
ABPH.OB Advanced Biophotonic 0.0007 0.0007 20000
ABSY.OB ABSOLUTESKY INC 0.04 0.039 145200
ABTG.OB Ambient Corp 0.039 0.034 665600
ABTN.OB Alliance Bk & Tr Nc 7.5 7.5 500
ABVG.OB FINANCIAL ACCESS TEC 0.004 0.004 80000
ABVTW.OB Abovenet Inc Warrants Exp 9/8/2008 45 45 1400
ABZA.OB Abazias Inc 1.25 1.25 500
ABZT.OB Ablaze Technologies Inc 0.0031 0.0032 70400
ACAH.OB ACA CAPITAL HOLDINGS 0.24 0.24 1800
ACBP.OB American Comm Bcp In 15.25 15 1900
ACBV.OB ALL AMERICAN COFFEE 0.12 0.1 152600
ACCY.OB ALTERNATIVE COTRUC 2.9 2.75 11400
ACDQ.OB ARCADE ACQUISITION 7.35 7.36 2500
ACEAF.OB Ace Aviation Holdings Inc 21.47 21.47 200
ACEC.OB ACE*COMM CORP 0.381 0.43 6500
ACEN.OB JUINA MINING NEW 0.013 0.013 33600
ACFL.OB Amc Financial Holdings Inc 2.26 2.26 1100
ACGI.OB Amacore Group Cl A 0.36 0.36 47200
ACGYF.OB ACERGY SA 27.75 27.75 2000
ACIE.OB Acies Corporation 0.03 0.03 5000
ACII.OB AMERICHIP INTL NEW 0.018 0.018 321200
ACKO.OB Austin Chalk Oil Gas 0.006 0.006 6900
ACMG.OB ALCARD CHEMICALS GRP 0.0015 0.002 98700
ACMM.OB Accom Inc 0.002 0.002 2000
ACMUY.OB ACOM CO LTD SP ADR 7.46 7.46 44800
ACNB.OB Acnb Corp 14.75 14.8 2300
ACRFF.OB Accor S A F 78.65 78.65 100
ACRI.OB Acro Inc 0.066 0.066 1000
ACSAF.OB ACS ACTIVIDADES DE C 63.1494 63.1494 100
ACTC.OB Advanced Cell Tech 0.09 0.088 510000
ACTT.OB Act Teleconf Inc 0.02 0.02 6000
ACXIF.OB Acciona Sa 295 295 100
ADAPQ.OB Adaptive Broadband Cp 0.075 0.075 5500
ADCS.OB Ad Capital Us Inc 0.0022 0.0022 5260100
ADDL.OB Aduddell Industries 0.12 0.075 15700
ADDYY.OB Adidas-Salomon Ag Adr 36.3 36.3 17500
ADGD.OB Andresmin Gold Corp 0.005 0.005 11000
ADGE.OB AMERICAN DG ENERGY 1.72 1.65 18600
ADIHF.OB ADELPHI ENERGY LTD 0.34 0.34 3400
ADLI.OB Amer Medical Tech 0.17 0.17 5000
ADMD.OB ADVANCED MEDICAL ISO 0.55 0.6 13600
ADMG.OB Adv Materials Group Inc 0.53 0.53 100
ADMH.OB Admiralty Holding Co 0.0008 0.0008 375000
ADMRF.OB ADMIRALTY RESOURCES NL 0.195 0.195 30200
ADMT.OB Adm Tronics Unltd 0.16 0.15 29500
ADNW.OB Auto Data Network Inc 0.1 0.1 1300
ADNY.OB CONS MEDICAL MGMT 0.11 0.13 357200
ADOT.OB Advanced Optic Elec 0.0001 0.0001 2100000
ADRZF.OB Andritz Ag Graz 67.95 67.95 1000
ADSPQ.OB Ariel Corp 0.0001 0.0001 6700
ADST.OB ADSTAR INC 0.07 0.1 69300
ADTI.OB Advance Display Tech 0.4 0.35 12700
ADTJ.OB ALADDIN TRADING NEW 0.0002 0.0002 68156400
ADTR.OB Alliance Distributor 0.25 0.25 10000
ADVC.OB Advanced Comms Tech 0.0008 0.0007 463900
ADVR.OB Advanced Viral Resrh 0.016 0.015 478900
ADXS.OB Advaxis Inc 0.128 0.128 13000
ADYE.OB Aradyme Corporation 0.002 0.002 54600
ADYNE.OB ALGODYNE ETHANOL ENE 0.094 0.12 22900
ADZR.OB ADZONE RESEARCH 0.003 0.001 20000
AEBF.OB AE BIOFUELS INC 5.5 5.3 5400
AEEI.OB CONSCIOUS CO [THE] 1.15 0.88 5500
AEGG.OB American Energy New 0.88 0.89 11000
AEGMF.OB Alliance Gold Mines 1.55 1.55 5000
AEGOF.OB AEGON NV ORD SHS 15.8029 15.8029 1500
AEHI.OB ALTERNATE ENERGY HLD 0.15 0.16 35300
AELEF.OB ALPINE ELECTRONICS I 11.65 11.65 400
AEMD.OB Aethlon Medical Inc 0.46 0.46 108100
AENA.OB BASIC SERVICES INC. 1.8 1.8 1000
AEND.OB American Enterpr Dev 0.02 0.02 66500
AENG.OB ADV ENGINE TECH 0.14 0.14 100
AENP.OB AMERICAN ENERGY PROD 0.32 0.4 30700
AENS.OB Alternative Energy 0.05 0.05 37900
AEORF.OB ALEO SOLAR 21 21 300
AEPW.OB Asia Elec Power Intl 1.65 1.7 8900
AERP.OB FRANCHISE CAPITAL CP 0.0014 0.0015 3675500
AESYY.OB AES TIETE SA 10.7 10.7 30000
AETE.OB MORTGAGE XPRESS INC 0.4 0.6 7100
AETUF.OB Arc Energy Trust Unit 30.2 30.2 26800
AEXG.OB Amerex Group Inc 0.18 0.12 10000
AFAO.OB SUPERPRO VENDING GRP 0.0001 0.0001 4769100
AFDG.OB Abc Funding Inc 0.51 0.51 27000
AFFI.OB Affinity Tech Grou 0.03 0.028 132400
AFFN.OB AFFINITY NETWORKS I 0.09 0.1 33900
AFLO.OB AUCTION FLOOR NEW 0.2 0.2 200
AFLYY.OB AIR FRANCE ADS 31.3 31.35 66600
AFMI.OB Afinity Media Intl 5.93 6 85800
AFMIW.OB Affinity Media Wt 0.35 0.35 54900
AFNL.OB AMTRUST FINANCIAL CO 4750 4900 100
AFPC.OB Afp Imaging Corp 0.34 0.35 51600
AFRAF.OB Air France Europe 31.5747 31.5747 300
AFRNF.OB AFREN PLC LONDON 3.5 3.5 3000
AFRVF.OB African Bnk Invmt 3.5873 3.5873 8600
AFRVY.OB African Bank Investments Ltd Sponsored Adr 17.8 17.8 200
AFSE.OB ICRYSTAL INC 0.38 0.38 2000
AFVS.OB Afv Solutions Inc 0.32 0.74 600
AGAC.OB ACTIGA CORPORATION 1.95 1.87 67800
AGFL.OB American Goldfields 0.2 0.2 18000
AGGI.OB TECHNOL FUEL COND 0.16 0.19 250400
AGIBY.OB Anglo Irish Bank Cp Adr 15.05 15.05 11400
AGLB.OB ASPEN GLOBAL CORP 0.02 0.02 500
AGLV.OB Actis Global Venture 0.0001 0.0002 3850000
AGMBE.OB ALONG MOBILE TECH 0.3 0.3 14500
AGMS.OB ANGSTROM TECHNOLOGS 1.49 1.49 1500
AGNM.OB Acrongenomics Inc 0.531 0.6 45000
AGNT.OB ARGONAUT TECH INC 0.02 0.02 5000
AGPPY.OB Anglo Platinum Ltd Unsponsored ADR 195.3 195.3 4100
AGSI.OB Aegis Assessments 0.0012 0.0012 100000
AGTT.OB Angstrom Technologies Inc 0.0175 0.0175 4900
AGWS.OB ADVANCED GROWING SYS 0.43 0.4 10000
AGXM.OB Argentex Mining Corp 1.18 1.15 36600
AHBRF.OB Alhambra Resources Ltd 0.84 0.84 2900
AHCHF.OB Anhui Conch Cement C 9.55 9.55 3500
AHEXF.OB Adecco Sa Cheserex 60.8151 60.8151 100
AHFP.OB American Home Food 0.24 0.278 49400
AHHAP.OB ACCREDITED MORTGAGE 10.6 10.75 2200
AHKSY.OB Asahi Kaisei Cp Adr 59 59 2000
AHMIQ.OB AMER HOME MTG INVT 0.05 0.0675 22900
AHMMQ.OB AMERICAN HOME MTG PF 0.015 0.01 2200
AHNA.OB ATC HEALTHCARE CL A 0.06 0.055 21800
AHODF.OB Koninklijke Ahold Nv 15.2901 15.2901 1100
AHOM.OB American Homepatient 0.74 0.74 300
AHONY.OB KONINKLIJKE AHOLD 15.1 15.1 149500
AICPQ.OB Aici Capital Trust 9% Preferred Stock 0.32 0.32 12200
AIDA.OB Aida Pharmaceuticals 0.77 0.7 20700
AIDO.OB Advanced Id Corp 0.215 0.22 38500
AIFLY.OB Aiful Corporation Unspons Adr 4.49 4.49 2500
AIMH.OB Aimrite Holdings Cp 0.001 0.0018 134500
AIOAF.OB Antisoma London 0.52 0.52 2000
AIQUF.OB Lair Liquide Ord Eu 142.9098 142.9098 100
AIQUY.OB Lair Liquide Adr 29.8 29.8 21100
AIRI.OB AIR INDUSTRIES GROUP 0.22 0.21 43800
AITP.OB AMER ITAL PASTA 8.6495 8.85 209300
AITX.OB Airtrax Inc 0.04 0.045 64400
AIVAF.OB Aviva Plc 12.7929 12.7929 1700
AIVN.OB American Intl Ventur 0.18 0.21 22000
AJRSF.OB Amera Resources 0.18 0.18 5000
AKDS.OB Arkados Group Inc 0.31 0.31 5000
AKES.OB Akesis Pharmaceuticl 0.8 0.75 12300
AKKVF.OB Aker Kvaerner Ogep Asa 29.4 29.4 800
AKLMQ.OB Acclaim Entertainment Inc 0.006 0.006 3800
AKMN.OB Askmenow Inc. 0.08 0.09 758900
AKVA.OB Arkanova Energy Corp 0.35 0.35 5000
AKYI.OB ADVANCED TECHNETIX 0.009 0.008 526300
AKZOY.OB AKZO NOBEL NV ADR 82.95 82.95 10700
ALALF.OB Alcatel Alsthom Gen Delect 7.5207 7.5207 1700
ALBCF.OB ALIBABA COM LTD 1.95 1.95 11900
ALBKY.OB Alpha Bank Ae Adr 8.85 8.85 13900
ALBMP.OB ALABAMA PWR PFD 24.5 24.6 17700
ALIF.OB Artificial Life Inc 2.5 2.4 37000
ALIOF.OB Actelion Ltd 55.8264 55.8264 800
ALIZF.OB ALLIANZ AG 201.2112 201.2112 100
ALJJ.OB YOUTHSTREAM MEDIA 0.525 0.53 78800
ALLP.OB Alliance Pharma Cp 0.03 0.025 32800
ALMI.OB Atlas Mining Co 0.65 0.62 21900
ALMY.OB ALCHEMY CREATIVE INC 0.028 0.025 599600
ALOD.OB Allied Resources Inc 0.7 0.7 2500
ALPN.OB ALPENA BANCSHRS 0.05 0.05 200
ALRC.OB ALTERNAT RSCS 3.7 3.31 8600
ALRN.OB AMERICAS LEARNING CE 0.13 0.13 300
ALRX.OB Alpharx Inc 0.09 0.09 18600
ALRY.OB Allenergy Inc 0.04 0.039 130600
ALSC.OB ALLIANCE SEMICON 0.97 0.97 300
ALSSF.OB Alsea Sa 1.29 1.29 400
AMAF.OB Amstar Financial Services Inc 0.01 0.006 265500
AMAR.OB Amarillo Biosciences 0.31 0.31 1000
AMAS.OB AMASYS CORP 0.0001 0.0001 400
AMBZ.OB American Business Bk 21.1 20.8 400
AMCBF.OB Amec Plc Ord 16.55 16.55 700
AMCRY.OB AMCOR LTD ADR # 24.39 24.39 10000
AMDS.OB American Merchant Data Service Inc 0.0004 0.0004 1000
AMGG.OB SUNNCOMM INTL INC 0.35 0.35 5000
AMGI.OB AMERICAN MOLD COMMON 0.015 0.015 2400
AMGO.OB Amg Oil Ltd 0.25 0.25 1500
AMGY.OB AMERICAN METAL NEW 3.1 3.1 600
AMHD.OB Amelot Holdings Inc 0.0005 0.0005 30113500
AMHI.OB AMER HLTHCHOICE 0.008 0.008 73800
AMIGF.OB ADMIRAL GROUP PLC 17.8 17.8 700
AMKBF.OB A.P. Moeller-Maersk A/S B 12650 12650 100
AMLJ.OB A M L Commun Inc 1.15 1.34 28200
AMMX.OB Ameramex International Inc 0.017 0.018 24000
AMNF.OB ARMANINO FOODS DIST 0.49 0.47 6200
AMNG.OB THE AMERGENCE GRP 0.3 0.3 200
AMNT.OB Amish Naturals Inc 0.59 0.56 189500
AMNZF.OB AMBRIAN CAPITAL PLC 0.75 0.75 53500
AMPXQ.OB AMPEX CP CL A 0.22 0.23 41400
AMRA.OB AMERICAN RACING CAP 0.08 0.08 15000
AMRL.OB American Atlantic Co 14.5 14.5 1000
AMSIE.OB AMS HEALTH SCIENCES 0.015 0.015 8500
AMSOY.OB ARCELORMITTAL SOUTH 30.75 30.75 1600
AMSYF.OB ARCELORMITTAL SA NEW 102.12 102.12 35200
AMWW.OB Aims Worldwide Inc 0.25 0.2779 3700
AMXG.OB Ammex Gold Mining 0.11 0.11 500
AMZO.OB AMAZON BIOTECH NEW 0.1 0.1 4000
ANCJQ.OB Anc Rental Cp 0.0003 0.0003 300
ANDR.OB Andrea Electronic Cp 0.055 0.058 45200
ANFGF.OB Antofagasta Plc Ord 15.6379 15.6379 600
ANGGY.OB Angang New Steel Co Ltd Adr H 118.95 118.95 100
ANLT.OB ANALYTICAL SURVEYS 0.35 0.35 1000
ANMCF.OB Andean American Mining Cp New 0.65 0.65 20900
ANNO.OB AMERICAN NANO SILICN 1.15 1.12 2000
ANNRF.OB Annuity & Life Re Hl 0.35 0.35 700
ANPG.OB ANPATH GROUP INC 0.75 0.8 38100
ANTS.OB Ants Software Inc 1.18 1.2 62500
ANVH.OB THE ANVIRON HOLDING 1.75 1.1 6100
ANWK.OB Americom Networks Cp 0.02 0.02 3800
ANYT.OB ANYTHING BR ONLINE 1.02 1 5400
ANZBY.OB Australia and New Zealand Banking Group Ltd 108.3 108.3 7300
AOAG.OB ARCTIC OIL & GAS CP 0.01 0.01 152000
AOGN.OB AVALON OIL & GAS NEW 0.19 0.19 6000
AOMFF.OB ALSTOM SHS PROV REGR 247.75 247.75 200
AONNY.OB Aeon Company Ltd Adr 14.59 14.59 19000
AOOR.OB Apollo Resource Intl 0.0028 0.0023 463100
AOTL.OB Aerotelesis Inc 0.0011 0.0007 20000
AOTOF.OB Anoto Group Ab 1.06 1.06 28000
APCDF.OB A-CAP RESOURCES LTD 0.43 0.43 11500
APDN.OB Applied Dna Sciences 0.12 0.105 39800
APDR.OB Apollo Drilling Inc 0.002 0.002 545000
APGR.OB ALPINE TLI GROUP 0.0075 0.008 121700
APHTQ.OB APHTON CORP 0.0003 0.0003 8500
APHY.OB Assured Pharmacy Inc 0.12 0.1 13000
APIO.OB Api Nanotronics Corp 0.086 0.085 209800
APLL.OB Apolo Gold & Energy 0.034 0.035 70000
APNI.OB Alpine Group Inc 2.35 2.4 10400
APNO.OB Alpha Innotech 0.8 0.895 7200
APNS.OB Applied Neurosolutns 0.095 0.1 1500
APPI.OB Advanced Plant Pharm 0.0008 0.0008 562000
APPS.OB Appiant Technologies Inc 0.003 0.003 500
APRJ.OB American Capital Partners Ltd 0.96 0.9 43500
APRM.OB AMERICAN PACIFIC RIM 1.5 1.5 100
APRU.OB APPLE RUSH COMPANY 0.08 0.045 11100
APTD.OB Alphatrade.com 0.11 0.11 117000
APTI.OB AMERICAN POST TENSN 0.175 0.21 16000
APWD.OB Applewoods Inc 0.001 0.001 500
APWL.OB Advanced Powerline Tech 0.0001 0.0002 4000
APXR.OB Apex Resources Grp 0.037 0.041 18200
AQCI.OB Aquatic Cellulose Intl Cp 0.004 0.004 3000
AQLRF.OB Aquila Resources Ltd 13.1 13.1 17500
AQNM.OB Aquentium Inc 0.13 0.06 104400
AQPTY.OB Aquarius Platinum Sponsored Adr 36 36 9000
AQUA.OB AQUACELL TECH INC 0.17 0.167 45400
AQUI.OB OMNINET MEDIA.COM 0.025 0.022 1827300
AQVB.OB Aqua Vie Beverage Corporation 0.01 0.0003 2300
ARAFF.OB ARAFURA RESOURCES NL 1.35 1.35 13800
ARCAY.OB ARCADIS NV NY REG 70 70 400
ARDM.OB Aradigm Corp 0.87 0.87 10900
ARDTQ.OB Ardent Communications Inc 0.0001 0.0001 1100
AREEP.OB ALEXANDRIA REAL EST 29.9853 30.02 390000
ARET.OB ARETE INDUSTRIES 0.007 0.007 17500
ARGA.OB Auriga Laboratories 0.016 0.017 854700
ARGL.OB Argyle Security Acq 6.45 6.45 500
ARGLW.OB Argyle Security Wt 1.4 1.25 12500
ARGYE.OB ALTERNATE ENERGY CP 0.013 0.012 103300
ARHN.OB Archon Corp 35.25 40 21000
ARIS.OB Ari Network Svcs 1.5 1.47 8500
ARKAY.OB ARKEMA SP ADR 67.16 67.16 400
ARLUF.OB Aristocrat Leisure Ltd 7.9 7.9 2500
ARME.OB Armor Electric Inc 0.015 0.015 11900
ARPLF.OB ARICOM PLC ORD 2.15 2.15 400
ARRT.OB AMERIRESOURCE NEW 0.0001 0.0001 85606000
ARSC.OB American Securty Res 0.025 0.0248 750000
ARTM.OB American Nortel Comm Inc 0.08 0.08 2300
ARUR.OB Arturion Ent Inc 0.08 0.07 10200
ARVCF.OB Areva Cip 1255 1255 100
ARWD.OB Arrow Resources Dev 0.08 0.1 15600
ASAL.OB Asa International 3.5 3.5 5000
ASAM.OB Assuranceamerica Cp 0.35 0.51 17800
ASAQW.OB Ascend Acquisitn Wt 0.001 0.005 100000
ASBFY.OB Associated British Foods Adr 17.4 17.4 1000
ASBN.OB ASB FINANCIAL NEW 15.5 15.5 200
ASBRF.OB Asahi Breweries 17.9 17.9 700
ASBXL.OB Citigroup Global Mkts Dpi Reit 9.07 9.07 1000
ASCB.OB ASCENDIA BRANDS INC 0.05 0.04 137400
ASCN.OB Abescon Bancp 178 178 100
ASCO.OB AirScooter Cp 0.35 0.35 400
ASDS.OB Ascendant Solutions 0.45 0.45 87100
ASEN.OB ACME SPORTS AND ENTE 0.05 0.05 1000
ASFE.OB Af Financial Group 14.05 14.05 100
ASFJ.OB Asfg Inc 0.005 0.005 2200
ASFX.OB Amer Scientific Resources 0.011 0.01 72500
ASGLY.OB Asahi Glass Co Ltd Adr 12.39 12.39 6600
ASGMF.OB Avino Silver & Gold 1.42 1.42 1800
ASGXF.OB Asia Global Crossing Ltd Class A 0.0007 0.0007 2000
ASHG.OB Ash Grove Cement Co 242 242 100
ASII.OB AXION SPATIAL IMAGIN 0.0002 0.0003 4788600
ASIQ.OB Asi Entertainment 0.045 0.045 300
ASLM.OB American Silver Mining Co 0.7 0.75 3000
ASMLF.OB Asml Holding Nv Ord 30.3005 30.3005 300
ASPC.OB ALPHA SPACECOM 0.035 0.032 98700
ASPE.OB Aspeon Inc 0.008 0.008 95100
ASPN.OB Aspen Exploration Corp New 2.3 2.49 15800
ASRPF.OB Aspen Group Resources 0.07 0.07 2800
ASRYF.OB ARASOR INTERNATIONAL 0.3 0.3 3100
ASTRE.OB ASTRALIS LTD 0.013 0.013 1900
ASWRF.OB Anglo Swiss Resource 0.26 0.25 91800
ASXFF.OB AUSTRALIAN STK EXCHA 35.75 35.75 500
ASXSF.OB Alberta Star Dev 0.43 0.43 153100
ATAR.OB ATARI INC 1.63 1.63 8800
ATCS.OB Anticus Intl Corp 0.88 0.88 300
ATCT.OB Ats Corporation 2.15 2.15 1200
ATISZ.OB Advanced Tissue Sciences Inc 0.009 0.009 600
ATLCY.OB Atlas Copco Ab Series B Adr 17.43 17.43 7800
ATLI.OB Atlan International Holdings Cp 0.008 0.01 600
ATLKY.OB Atlas Copco Ab Series A Adr 18.9 18.9 8100
ATLR.OB ATLAS MINERALS INC 0.1 0.1 500
ATNO.OB ATLANTIS BUS DEVELOP 0.0016 0.0015 2262400
ATPL.OB American Tel Plus Da 0.15 0.15 45100
ATPWF.OB ATLANTIC POWER CORP 9.88 9.88 1300
ATSX.OB Atsi Comm Inc 0.21 0.21 53900
ATTG.OB Astrata Group Inc 0.37 0.37 7500
ATTUF.OB ATTUNITY LTD 0.33 0.32 98700
ATUSF.OB Atlius Minerals Cp 16.81 16.81 2900
ATWO.OB A21 Inc 0.017 0.019 5500
ATWT.OB Atwec Tech Inc 0.0006 0.0004 13232400
ATXCH.OB AEP TEXAS CTL 4 71 71 200
ATYG.OB Docplus Net Cp 0.51 0.51 3500
AUAYF.OB ADANAC MOLYBDENUM 0.89 0.89 7500
AUCAF.OB Australian Canad Oil 0.2 0.2 1000
AUCI.OB AUCTIONS INTL INC 0.025 0.025 20900
AUCX.OB Aucxis Corporation 0.015 0.04 55000
AULO.OB Aurelio Resource Cp 0.22 0.201 17300
AULT.OB REMINGTON-HALL CAPIT 0.04 0.04 64000
AUNI.OB American Unity Inves 0.012 0.012 700
AUOXF.OB AUROX RESOURCES LTD 0.935 0.935 5000
AURC.OB AURUS CORP 0.01 0.01 118200
AURMF.OB Aurora Metals Bvi 0.28 0.28 5000
AUSE.OB AUSSIE SOLES GROUP 2.12 2.175 561800
AUSI.OB AURA SYSTEMS INC NEW 1.05 1.06 13600
AUTLY.OB AUSTAL LTD SP ADR 30.5 30.5 100
AUTNF.OB Autonomy Cp Plc 17.75 17.75 1900
AUUM.OB AMERICAN URANIUM NV 0.6 0.6 9500
AUXO.OB Auxilio Inc 1.79 1.79 600
AVAL.OB FINI GROUP INC 0.125 0.11 111700
AVCP.OB Advantage Capital Development Cp 0.0008 0.0008 200
AVGO.OB Avicena Group Inc 0.16 0.12 15000
AVIFY.OB Advanced Information Service Public Co Adr 3.25 3.25 6400
AVMD.OB Advanced Medical Inst Inc 0.25 0.25 100
AVNA.OB Advance Nanotech 0.23 0.23 33000
AVNT.OB Aventura Hldgs Inc 0.0004 0.0004 505000
AVNY.OB MANARIS CORPORATION 0.074 0.08 58700
AVPI.OB Avp Inc 0.65 0.6 42100
AVRG.OB ONLINE GAMING SYSTEM 0.12 0.12 56000
AVSA.OB AVISANA CORP 0.005 0.005 100
AVSO.OB Avatech Solutions 0.82 0.85 7200
AVSS.OB Avesis Inc 1.95 1.95 14400
AVTC.OB AUTOMATED VENDNG TEC 1.1 1.07 10300
AVTI.OB Avitar Inc 0.0005 0.0005 2190000
AVTJ.OB AVENTURA RESORTS 0.02 0.017 55000
AVVA.OB GENESIS BIOVENTURES 0.04 0.04 9200
AVVW.OB Avvaa World Hlthcr 0.0002 0.0002 2654000
AVWI.OB Actionview Intl Inc 0.0029 0.0022 46559800
AVXL.OB Anavex Life Sciences 5.15 5.06 20400
AVXT.OB Avax Techs Inc 0.11 0.11 32600
AWAEF.OB ASIA WATER TECHNOLOG 0.3 0.3 3000
AWEC.OB SOUTH SEA ENERGY CP 0.5 0.54 187100
AWGL.OB AWG LTD NEW 3.5 2.7 400
AWIR.OB ACES WIRED INC 5.1 5.1 1000
AWNE.OB Americas Wind Energy 0.37 0.39 246800
AWSR.OB REDDI BRAKE SUPPLY 0.22 0.21 45000
AWTI.OB UNIVERSAL COMM SYS 0.0449 0.03 161800
AWYI.OB Ariel Way Inc 0.0041 0.0044 1344400
AXAHF.OB Axa Sa 36.7491 36.7491 700
AXGC.OB AXIS ENERGY CORP 1.15 1.32 7400
AXLE.OB Tjt Inc 0.77 0.83 6000
AXMA.OB AXM PHARMA 0.23 0.23 5000
AXSI.OB Axcess Intl Inc 1.08 1.24 16100
AXSO.OB AXS-ONE INC. 0.4 0.4 66900
AXTG.OB RIVERSIDE ENTRTNMNT 0.6 0.56 16400
AXVC.OB Axial Vector Engine 0.45 0.45 12300
AYSI.OB Alloy Steel Intl 2.025 2 67600
AZECF.OB Aruze Corp 36 36 300
AZGS.OB Aztec Oil & Gas Inc 0.035 0.035 300
AZHI.OB Azur Holdings Inc 0.008 0.008 500
AZNCF.OB Astrazeneca Plc Ord 44.9126 44.9126 800
AZPN.OB ASPEN TECHNOLOGY 13.9 13.8 434500
BABB.OB Bab Inc 0.886 0.886 4800
BABWF.OB BRITISH AIRWAYS PLC 4.3705 4.3705 1800
BACHF.OB BANK OF CHINA BEIJIN 0.53 0.53 9700
BAESF.OB Bae Systems Ord Gbp .025 8.9913 8.9913 2100
BAESY.OB Bae Systems Adr 36.1 36.1 50000
BAIRY.OB BRITISH AIRWAYS PLC 43.21 43.21 28900
BAMXF.OB Bayerische Moterenwerke Ag 57.6 57.6 500
BANI.OB BAY NATIONAL CP 1.3 1.3 8800
BAOB.OB Baraboo Bancorp Inc 17.5 17.5 200
BARX.OB FUTUREVEST INC NEW 1.6 1.7 1700
BASFY.OB BASF AG SCHAFT ADS 145.14 145.14 57200
BAYK.OB Bay Banks Of Virgini 12.25 12.25 200
BAYRY.OB BAYER AKTIENGES ADS 85.3 85.3 20500
BAYZF.OB Bayer A G Ord 85.6806 85.6806 300
BBAN.OB BROADBAND WIRELS 0.0006 0.002 1500
BBAO.OB BOMBAY CO INC 0.009 0.01 666400
BBAVF.OB BBA AVIATION PLC 3.2325 3.2325 4400
BBCZ.OB BODISEN BIOTECH INC 0.67 0.7 26100
BBDC.OB BRANTLEY CAP CORP 1.33 1.34 92800
BBFSF.OB Bank Butterfield & Son Ltd 16.745 16.745 1000
BBRE.OB DETROIT MTG & RLTY C 0.14 0.2 55500
BBRYF.OB Burberry 10.35 10.35 1400
BBTC.OB Bouncebacktechnologies.Com 0.1 0.1 4000
BBVUF.OB BBV VIETNAM ACQ UT 8.49 8.5 20500
BBVVF.OB BBV VIETNAM SEA ACQ 7.18 7.18 31000
BBVWF.OB BBV VIETNAM ACQ WT 1.35 1.37 18000
BBVXF.OB Banco Bilbao Vizcaya 23.7276 23.7276 1200
BBWPF.OB BABCOCK & BROWN WIND 1.63 1.63 14500
BBYB.OB BABY BEE BRIGHT NEW 0.11 0.1 4400
BCAHY.OB BRILLIANCE CHINA ADS 17.75 17.75 3900
BCAS.OB BROADCASTER INC NEW 0.3 0.3 10300
BCFT.OB BANCROFT URANIUM 0.85 0.752 116100
BCGYF.OB BUCCANEER ENERGY 0.355 0.355 41900
BCKBF.OB BABCOCK & BROWN INFR 1.13 1.13 105100
BCLI.OB Brainstorm Cell Ther 0.36 0.35 57500
BCLN.OB BIO-CLEAN INTL INC 0.03 0.014 18740400
BCLYF.OB Barclays Plc Ord 8.1034 8.1034 3400
BCSHF.OB Bosch Automotive Systems Cp 5.65 5.65 600
BCST.OB Broadcast Intl Inc 3.9 3.85 28900
